PDA

View Full Version : My excuse...


ONE
12-06-2007, 12:57 AM
Next time i bitch about my registry...yeah believe me plz.

Tracing route to 66.55.158.56 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.1.1
2 14 ms 11 ms 12 ms 74-140-112-1.dhcp.insightbb.com [74.140.112.1]
3 68 ms 86 ms 69 ms 74-132-0-145.dhcp.insightbb.com [74.132.0.145]
4 57 ms 37 ms 38 ms 74-132-1-41.dhcp.insightbb.com [74.132.1.41]
5 42 ms 56 ms 53 ms 74.128.8.205
6 31 ms 32 ms 37 ms so-7-0-0.edge6.Chicago1.Level3.net [4.71.182.25]
7 36 ms 28 ms 29 ms ae-31-53.ebr1.Chicago1.Level3.net [4.68.101.94]
8 39 ms 32 ms 37 ms ae-78.ebr3.Chicago1.Level3.net [4.69.134.62]
9 70 ms 73 ms 62 ms ae-2.ebr2.Washington1.Level3.net [4.69.132.70]
10 175 ms 190 ms 166 ms ae-4.ebr2.Newark1.Level3.net [4.69.132.102].................WOW!!
11 159 ms 138 ms 154 ms ae-22-52.car2.Newark1.Level3.net [4.68.99.38]..............WOW!!
12 142 ms 130 ms 145 ms CHOOPA-LLC.car2.Newark1.Level3.net [4.79.190.30]........OUCHIES!!!
13 98 ms 94 ms 113 ms 66.55.158.56

Trace complete.

kahne
12-06-2007, 04:58 AM
Have you tried resetting your modem, getting a different DNS address, i'm able to do this just by going into my modem page and restarting connection.

ONE
12-06-2007, 05:15 AM
hmm...oddly enough, i've not tried that rofl

kahne
12-06-2007, 08:36 AM
who's your isp???
Speed?

armond21
12-06-2007, 01:20 PM
you think you got problems, ROFL.

Tracing route to 66.55.158.56 over a maximum of 30 hops

1 28 ms <1 ms <1 ms 192.168.0.1
2 69 ms 64 ms 40 ms cpe-76-188-0-1.neo.res.rr.com [76.188.0.1]
3 29 ms 35 ms 35 ms network-024-164-103-210.neo.rr.com [24.164.103.2
10]
4 24 ms 16 ms 48 ms vlan897.stvloh1-swt402.neo.rr.com [24.164.106.33
]
5 38 ms 18 ms 22 ms gig1-1.stvloh1-swt402.neo.rr.com [24.164.106.190
]
6 145 ms 124 ms 175 ms vlan898.akrnoh2-swt401.neo.rr.com [24.164.106.2]

7 106 ms 140 ms 210 ms gig2-3.akrnoh2-ybr1.neo.rr.com [24.164.106.178]

8 203 ms 141 ms 106 ms srp12-1.ncntoh1-rtr1.neo.rr.com [24.164.101.36]

9 151 ms 157 ms 129 ms cpe-65-25-137-233.columbus.res.rr.com [65.25.137
.233]
10 275 ms 187 ms 177 ms gig7-3-0.mtgmoh1-rtr0.columbus.rr.com [24.95.81.
209]
11 173 ms 141 ms 288 ms te-3-1.car1.Cincinnati1.Level3.net [4.78.216.9]

12 102 ms 134 ms 299 ms ae-5-5.ebr2.Chicago1.Level3.net [4.69.132.206]
13 * * * Request timed out.
14 215 ms 217 ms 359 ms ae-2.ebr2.Washington1.Level3.net [4.69.132.70]
15 211 ms 234 ms 211 ms ae-4.ebr2.Newark1.Level3.net [4.69.132.102]
16 234 ms 177 ms 192 ms ae-22-56.car2.Newark1.Level3.net [4.68.99.166]
17 262 ms 208 ms 223 ms CHOOPA-LLC.car2.Newark1.Level3.net [4.79.190.106
]
18 266 ms 237 ms 170 ms 66.55.158.56

Trace complete.

ya, beat that.

eclyps
12-06-2007, 01:24 PM
omg armond... what the hell! haha

armond21
12-06-2007, 01:25 PM
time warner cable FTL.

ONE
12-06-2007, 01:56 PM
Hahahahahahahahahaha Ur Focked!

kahne
12-06-2007, 02:35 PM
how do i do that?

armond21
12-06-2007, 02:38 PM
go to the command prompt and type: tracert 66.55.158.56
or whatever ip you want. just dont include the port.

kahne
12-06-2007, 02:42 PM
1 1 ms <1 ms 1 ms launchmodem [192.168.1.254]
2 10 ms * 11 ms 65.14.248.14
3 11 ms 11 ms 10 ms 65.14.249.233
4 10 ms 11 ms 11 ms 205.152.208.80
5 12 ms 12 ms 12 ms axr01asm-so-0-1-0.bellsouth.net [65.83.238.41]
6 11 ms 19 ms 11 ms AXR00AEP-1-0-0.bellsouth.net [65.83.236.48]
7 57 ms 56 ms 56 ms so-7-1-2.edge1.Atlanta2.Level3.net [4.71.192.13]

8 54 ms 58 ms 65 ms ae-32-56.ebr2.Atlanta2.Level3.net [4.68.103.190]

9 64 ms * 64 ms ae-78.ebr3.Atlanta2.Level3.net [4.69.134.54]
10 54 ms 53 ms 53 ms ae-2.ebr1.Washington1.Level3.net [4.69.132.86]
11 66 ms 56 ms 68 ms ae-71-71.csw2.Washington1.Level3.net [4.69.134.1
34]
12 56 ms 54 ms 55 ms ae-72-72.ebr2.Washington1.Level3.net [4.69.134.1
49]
13 73 ms 72 ms 70 ms ae-4.ebr2.Newark1.Level3.net [4.69.132.102]
14 61 ms 61 ms 62 ms ae-22-52.car2.Newark1.Level3.net [4.68.99.38]
15 44 ms 42 ms 43 ms CHOOPA-LLC.car2.Newark1.Level3.net [4.79.190.102
]
16 42 ms 43 ms 43 ms 66.55.158.56

Trace complete.

but mine's not too bad!

i hit local, atl, washington dc, then newark.

Level 3 commu. are suppose to be real good.

Tippo
12-06-2007, 03:28 PM
1 <1 ms 375 ms <1 ms 192.168.1.1
2 8 ms 7 ms 7 ms 10.31.0.1
3 8 ms 7 ms 7 ms 172.20.97.1
4 7 ms 7 ms 10 ms 172.20.98.65
5 10 ms 10 ms 9 ms 172.20.103.34
6 24 ms 15 ms 13 ms so-9-1.car2.Boston1.Level3.net [4.79.2.41]
7 32 ms 18 ms 17 ms ae-5-5.ebr1.NewYork1.Level3.net [4.69.132.250]
8 35 ms 20 ms 20 ms ae-2.ebr1.Newark1.Level3.net [4.69.132.98]
9 19 ms 20 ms 19 ms ae-12-51.car2.Newark1.Level3.net [4.68.99.6]
10 19 ms 18 ms 19 ms CHOOPA-LLC.car2.Newark1.Level3.net [4.79.190.30]

11 18 ms 20 ms 26 ms 66.55.158.56

Trace complete.




Not bad, not bad at all! This is amazing considering I have the WORST INTERNETS EVER!

armond21
12-06-2007, 03:39 PM
no way, i trump everyone here. i might as well be on dialup sometimes.

Kilroy
12-06-2007, 04:44 PM
Tracing route to 66.55.158.56 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 7 ms 7 ms 7 ms 72.84.200.1
3 6 ms 7 ms 7 ms P3-3.LCR-01.RCMDVA.verizon-gni.net [130.81.58.48
]
4 11 ms 12 ms 12 ms so-6-3-0-0.BB-RTR1.RES.verizon-gni.net [130.81.2
9.84]
5 11 ms 12 ms 12 ms 0.so-7-0-0.XL3.IAD8.ALTER.NET [152.63.36.201]
6 10 ms 12 ms 12 ms 0.ge-6-1-0.BR2.IAD8.ALTER.NET [152.63.41.153]
7 101 ms 103 ms 100 ms 4.68.63.165
8 98 ms 107 ms 107 ms vlan79.csw2.Washington1.Level3.net [4.68.17.126]

9 108 ms 106 ms 110 ms ae-72-72.ebr2.Washington1.Level3.net [4.69.134.1
49]
10 21 ms 20 ms 19 ms ae-4.ebr2.Newark1.Level3.net [4.69.132.102]
11 20 ms 19 ms 19 ms ae-22-56.car2.Newark1.Level3.net [4.68.99.166]
12 24 ms 24 ms 25 ms CHOOPA-LLC.car2.Newark1.Level3.net [4.79.190.106
]
13 24 ms 25 ms 24 ms 66.55.158.56

Trace complete.


I don't know guys. I have Verizon FIOS 15mb down 2mb up and i get some bad shit. And i'm a ethernet cable connection type. Maybe its time for me reboot my router again xD. That are that one hub around when i got 102ms is being hammered right now by lots of connections or pr0n xD Lolz

Tippo
12-06-2007, 04:53 PM
Armond does pwn everone in the suckiness connection field. My internets stop working every 15 minutes though and drag VERY frequently. I have charter cable... 'nuff said.

saucey
12-06-2007, 04:59 PM
Tracing route to 66.55.158.56 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 10.0.0.1
2 9 ms 7 ms 7 ms 10.4.0.1
3 10 ms 13 ms 9 ms static-host-24-225-237-169.patmedia.net [24.225.
237.169]
4 9 ms 6 ms 17 ms g-6-1.hlb-c2.patmedia.net [24.225.237.193]
5 14 ms 12 ms 11 ms reserved.above.net.48.184.208.in-addr.arpa [208.
184.48.197]
6 21 ms 15 ms 13 ms so-1-0-0.mpr2.iad1.us.above.net [64.125.28.65]
7 14 ms 13 ms 13 ms so-3-0-0.mpr2.iad5.us.above.net [64.125.28.14]
8 15 ms 14 ms 14 ms so-6-0-0.mpr2.iad2.us.above.net [64.125.27.77]
9 14 ms 15 ms 14 ms so-3-0-0.mpr2.iad10.us.above.net [64.125.30.121]

10 16 ms 16 ms 15 ms 4.68.127.49
11 15 ms 17 ms 17 ms vlan89.csw3.Washington1.Level3.net [4.68.17.190]

12 28 ms 18 ms 17 ms ae-72-72.ebr2.Washington1.Level3.net [4.69.134.1
49]
13 27 ms 18 ms 18 ms ae-4.ebr2.Newark1.Level3.net [4.69.132.102]
14 19 ms 19 ms 19 ms ae-22-52.car2.Newark1.Level3.net [4.68.99.38]
15 18 ms 21 ms 18 ms CHOOPA-LLC.car2.Newark1.Level3.net [4.79.190.106
]
16 18 ms 17 ms 18 ms 66.55.158.56

Trace complete.

tippo and i live close to the server. but what i don't get is why he has only 10 hops and i have 16, and i go down to f-ing DC before going back north. newark is just a 45 min drive north

Kilroy
12-06-2007, 05:46 PM
Its the way your isp runs there servers and hubs at.

ONE
12-06-2007, 11:58 PM
Tracing route to 66.55.158.56 over a maximum of 30 hops

1 6 ms <1 ms 8 ms 192.168.1.1
2 20 ms 28 ms 21 ms 74-140-112-1.dhcp.insightbb.com [74.140.112.1]
3 273 ms 272 ms 262 ms 74-132-0-145.dhcp.insightbb.com [74.132.0.145]
4 227 ms 225 ms 259 ms 74-132-1-41.dhcp.insightbb.com [74.132.1.41]
5 220 ms 206 ms 219 ms 74.128.8.205
6 242 ms 264 ms 255 ms so-7-0-0.edge6.Chicago1.Level3.net [4.71.182.25]
7 272 ms 260 ms 273 ms ae-31-53.ebr1.Chicago1.Level3.net [4.68.101.94]
8 227 ms 237 ms 238 ms ae-78.ebr3.Chicago1.Level3.net [4.69.134.62]
9 224 ms 243 ms 225 ms ae-2.ebr2.Washington1.Level3.net [4.69.132.70]
10 242 ms 251 ms 231 ms ae-4.ebr2.Newark1.Level3.net [4.69.132.102]
11 276 ms 283 ms 274 ms ae-22-52.car2.Newark1.Level3.net [4.68.99.38]
12 224 ms 228 ms 222 ms CHOOPA-LLC.car2.Newark1.Level3.net [4.79.190.30]
13 194 ms 168 ms 141 ms 66.55.158.56

Trace complete.

LOL, see what happens when i'm pinging 200 on the server. Now i c y. ROFLES.

I have Insight Cable now but I heard we're swatching over to Comcast. I hope this will help and not worsen the situation.

armond21
12-07-2007, 12:01 AM
when it was comcast over here my internet was amazing. apparently when time warner bought them out they had to reroute their whole network. as it appears, at least during peak usage hours, they have never fully recovered.

Disturbed
12-07-2007, 03:06 PM
Tracing route to 66.55.158.56 over a maximum of 30 hops

1 1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 9 ms 15 ms 10.220.0.1
3 19 ms 8 ms 8 ms gig0-2.chrlncoak-ubr1.carolina.rr.com [24.93.67.
117]
4 10 ms 12 ms 9 ms fas2-5.chrlncoak-rtr1.carolina.rr.com [24.93.70.
233]
5 11 ms 14 ms 13 ms srp8-0.chrlncsa-rtr2.carolina.rr.com [24.93.70.2
08]
6 21 ms 30 ms 19 ms ge2-2-0.chrlncsa-rtr6.southeast.rr.com [24.93.64
.141]
7 21 ms 16 ms 18 ms te-1-3.car1.Charlotte1.Level3.net [4.71.124.1]
8 27 ms 15 ms 17 ms ae-4-4.ebr1.Atlanta2.Level3.net [4.69.132.162]
9 * 15 ms 16 ms ae-68.ebr3.Atlanta2.Level3.net [4.69.134.50]
10 47 ms 31 ms 35 ms ae-2.ebr1.Washington1.Level3.net [4.69.132.86]
11 44 ms 35 ms 35 ms ae-61-61.csw1.Washington1.Level3.net [4.69.134.1
30]
12 38 ms 36 ms 35 ms ae-62-62.ebr2.Washington1.Level3.net [4.69.134.1
45]
13 34 ms 35 ms 35 ms ae-4.ebr2.Newark1.Level3.net [4.69.132.102]
14 35 ms 35 ms 35 ms ae-22-52.car2.Newark1.Level3.net [4.68.99.38]
15 30 ms 34 ms 39 ms CHOOPA-LLC.car2.Newark1.Level3.net [4.79.190.98]

16 36 ms 32 ms 31 ms 66.55.158.56

Trace complete.








LOL!

Enlightened Viet
12-07-2007, 09:09 PM
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Owner>tracert 66.55.158.56

Tracing route to 66.55.158.56 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms 1 ms 1 ms launchmodem [192.168.1.254]
3 31 ms 22 ms 22 ms 68.216.204.66
4 23 ms 22 ms 21 ms 68.216.204.49
5 23 ms 22 ms 23 ms 65.83.237.120
6 30 ms 31 ms 30 ms ixc00cha-pos-7-0-0.bellsouth.net [65.83.239.27]

7 29 ms 29 ms 30 ms ixc01cha-ge-0-0-0.bellsouth.net [205.152.151.65]

8 29 ms 29 ms 30 ms axr01aep-so-3-0-0.bellsouth.net [65.83.239.28]
9 29 ms 30 ms 29 ms axr01asm-so-0-2-0.bellsouth.net [65.83.238.39]
10 29 ms 29 ms 29 ms AXR00AEP-1-0-0.bellsouth.net [65.83.236.48]
11 53 ms 54 ms 55 ms so-7-1-1.edge1.Atlanta2.Level3.net [4.71.192.1]

12 62 ms 52 ms 53 ms ae-31-55.ebr1.Atlanta2.Level3.net [4.68.103.158]

13 54 ms 52 ms 53 ms ae-68.ebr3.Atlanta2.Level3.net [4.69.134.50]
14 66 ms 71 ms 71 ms ae-2.ebr1.Washington1.Level3.net [4.69.132.86]
15 72 ms 71 ms 71 ms ae-81-81.csw3.Washington1.Level3.net [4.69.134.1
38]
16 65 ms 71 ms 73 ms ae-82-82.ebr2.Washington1.Level3.net [4.69.134.1
53]
17 74 ms 72 ms 71 ms ae-4.ebr2.Newark1.Level3.net [4.69.132.102]
18 70 ms 70 ms 70 ms ae-22-54.car2.Newark1.Level3.net [4.68.99.102]
19 60 ms 59 ms 60 ms CHOOPA-LLC.car2.Newark1.Level3.net [4.79.190.106
]
20 61 ms 60 ms 61 ms 66.55.158.56

Trace complete.

C:\Documents and Settings\Owner>

pretty good and I do nothing to my modem.

ONE
12-08-2007, 06:10 AM
actually viet, that's playable for sure but that's not so good a connection. if you want to play compettively u'd prefer tippo's connection. that's pretty nice.

Tippo
12-08-2007, 03:06 PM
Yeah, I'm basically hugging the server. *pats server*